Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fadul M.F.M | - |
| dc.contributor.author | El Dawi M.G | - |
| dc.contributor.author | and Alamer S. | - |
| dc.date.accessioned | 2020-03-16T09:36:07Z | - |
| dc.date.available | 2020-03-16T09:36:07Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 1858 - 8905 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/5296 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International University of Africa - Indimi Faculty of Minerals and Petroleum | en_US |
| dc.relation.ispartofseries | Volume;2 | - |
| dc.subject | Muglad Basin | en_US |
| dc.subject | PetrelTM, normal faults | en_US |
| dc.title | Identification of Geological Structures in Neem Field, Muglad Basin, Based on Seismic Reflection Method | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الثاني 01 ، 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 9_Fadul.pdf | 13.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.