Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5298Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdou, H.A.M | - |
| dc.contributor.author | Ali, E.A | - |
| dc.contributor.author | Abdul-Aziz M.E | - |
| dc.date.accessioned | 2020-03-16T09:43:09Z | - |
| dc.date.available | 2020-03-16T09:43:09Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 1858 - 8905 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/5298 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International University of Africa - Indimi Faculty of Minerals and Petroleum | en_US |
| dc.relation.ispartofseries | Volume;2 | - |
| dc.subject | Drinking water | en_US |
| dc.subject | effect of some physiochemical properties | en_US |
| dc.subject | El- Managil area | en_US |
| dc.title | Effect of Physiochemical Parameters, Chemical Parameters and Pesticides Residual on Drinking Water in El-Managil Area, Algazeera State, Sudan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الثاني 01 ، 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 8_Eyaad Nader.pdf | 6.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.