Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5304Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hassab E. Alsidig | - |
| dc.contributor.author | Yasin A. Al-Hagaz | - |
| dc.date.accessioned | 2020-03-16T10:07:55Z | - |
| dc.date.available | 2020-03-16T10:07:55Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 1858 - 8905 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/5304 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International University of Africa - Indimi Faculty of Minerals and Petroleum | en_US |
| dc.relation.ispartofseries | Volume;2 | - |
| dc.subject | Multivariance | en_US |
| dc.subject | statistic hydrochemistry | en_US |
| dc.subject | water analysis. | en_US |
| dc.title | Hydro-chemical Characteristics and Groundwater Quality in the East Nile Area, Khartoum State, Sudan. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الثاني 01 ، 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 5_Yassin.pdf | 8.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.