Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3160| Title: | Using Interpretive Structural Modeling to determine the variables drive the Relation between China and African countries |
| Authors: | Yonas Bol de Manial |
| Keywords: | the Chinese relationship with African countries international relation Chin and Africa |
| Issue Date: | 21-Nov-2017 |
| Publisher: | international university of Africa - center of Research and African studies |
| URI: | http://dspace.iua.edu.sd/handle/123456789/3160 |
| Appears in Collections: | المحور الثالث 03 : مشاريع التنمية الاقتصادية ومجالات التعاون العربي الإفريقي الصيني |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yonas Bol deManial.pdf | 645.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
