Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4002| Title: | Remote Sensing Techniques for Detection of Gossans and Associated Alteration Zones, Ariab Area, Red Sea Hills, NE Sudan |
| Authors: | Ibrahim, S. Ali, M. |
| Keywords: | Ariab Mineral district |
| Issue Date: | Jan-2018 |
| Publisher: | international university of Africa -Indimi Faculty of Minerals and Petroleum |
| Series/Report no.: | Issue;1 |
| URI: | http://dspace.iua.edu.sd/handle/123456789/4002 |
| ISSN: | 1858 - 8905 |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الأول 01 ، يناير 2018م |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 88.pdf | 7.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
