Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4009| Title: | Monitoring the Development of some Winter Sudanese Cash Crops Using Emission Spectra of Chlorophyll Fluorescence |
| Authors: | M. K. Medani S. T. Kafi A. K. Sabir Ali |
| Keywords: | monitor the growth |
| Issue Date: | Dec-2018 |
| Publisher: | international university of Africa - Faculty of Pure and Applied Sciences |
| Series/Report no.: | Issue;5 |
| URI: | http://dspace.iua.edu.sd/handle/123456789/4009 |
| ISSN: | 1858 - 513x |
| Appears in Collections: | مجلة جامعة إفريقيا للعلوم - العدد 05 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| الثانية عشر.pdf | 1.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
