Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5301| Title: | Groundwater Flow Assessment Based on Numerical Simulation at Omdurman Area, Khartoum State, Sudan |
| Authors: | Adil Balla Elkrail Mohammed Adlan |
| Keywords: | Aquifers, model simulation, groundwater, calibrations, trail-and- error water balance |
| Issue Date: | 2019 |
| Publisher: | International University of Africa - Indimi Faculty of Minerals and Petroleum |
| Series/Report no.: | Volume;2 |
| URI: | http://dspace.iua.edu.sd/handle/123456789/5301 |
| ISSN: | 1858 - 8905 |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الثاني 01 ، 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 6_Adil Elkrail.pdf | 12.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.