Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5305| Title: | Classification and Compositions of Rocks in Palouge Field within Melute Basin |
| Authors: | Digno T.A.A |
| Keywords: | based on standard rock classification schemes lithology on crude oil and associated water quality |
| Issue Date: | 2019 |
| Publisher: | International University of Africa - Indimi Faculty of Minerals and Petroleum |
| Series/Report no.: | Volume;2 |
| URI: | http://dspace.iua.edu.sd/handle/123456789/5305 |
| ISSN: | 1858 - 8905 |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الثاني 01 ، 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 4_Digno.pdf | 12.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.