Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3999| Title: | Integration of Remote Sensing (RS), Geophysics and Geographic Information System (GIS) to Evaluate Groundwater Potentiality |
| Other Titles: | A Case: Bara and Umm Ruwaba Locality, Sudan |
| Authors: | Babiker, I.S. Abdelwdood, B. |
| Keywords: | Evaluate Groundwater Potentiality |
| Issue Date: | Jan-2018 |
| Publisher: | international university of Africa -Indimi Faculty of Minerals and Petroleum |
| Series/Report no.: | Issue;1 |
| URI: | http://dspace.iua.edu.sd/handle/123456789/3999 |
| ISSN: | 1858 - 8905 |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الأول 01 ، يناير 2018م |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 111.pdf | 7.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
