Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4032| Title: | Paleographic Development During the Deposition of the Clastic : |
| Other Titles: | Sediments around Wadi Halfa and Argeen Areas Northern Sudan |
| Authors: | Elamein A. M Nafi. M. Ali O. E. |
| Keywords: | Carboniferous |
| Issue Date: | Dec-2018 |
| Publisher: | International university of Africa - Indimi Faculty of Minerals and Petroleum |
| Series/Report no.: | Issue;1 |
| URI: | http://dspace.iua.edu.sd/handle/123456789/4032 |
| ISSN: | 1858 - 8905 |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الأول 01 ، يناير 2018م |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 44.pdf | 7.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
