Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4034| Title: | Subsurface Structural Mapping and Hydrocarbon Potentiality Using Seismic Data in Sudanese Red Sea Coastal Plain |
| Authors: | Eltayib, S.H.M. Al-Imam, O.A.O. Abdelrahman, E.M. Ibrahim, A.S.M |
| Keywords: | Hydrocarbon Potentiality Seismic Data |
| Issue Date: | Dec-2018 |
| Publisher: | International university of Africa - Indimi Faculty of Minerals and Petroleum |
| Series/Report no.: | Issue;1 |
| URI: | http://dspace.iua.edu.sd/handle/123456789/4034 |
| ISSN: | 1858 - 8905 |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الأول 01 ، يناير 2018م |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 22.pdf | 10.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
