Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5295| Title: | Thermal Infrared Remote Sensing: A Possible Forerunner for Earthquake Prediction, Abu Deleig Area, Eastern Sudan |
| Authors: | Eiman A. Mohammed |
| Keywords: | Remote Sensing and Seismology Authority Thermal anomaly Detection prior to earthquake events). |
| Issue Date: | 2019 |
| Publisher: | International University of Africa - Indimi Faculty of Minerals and Petroleum |
| Series/Report no.: | Volume;2 |
| URI: | http://dspace.iua.edu.sd/handle/123456789/5295 |
| ISSN: | 1858 - 8905 |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الثاني 01 ، 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 10_Mohamed.pdf | 12.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.