Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5304| Title: | Hydro-chemical Characteristics and Groundwater Quality in the East Nile Area, Khartoum State, Sudan. |
| Authors: | Hassab E. Alsidig Yasin A. Al-Hagaz |
| Keywords: | Multivariance statistic hydrochemistry water analysis. |
| Issue Date: | 2019 |
| Publisher: | International University of Africa - Indimi Faculty of Minerals and Petroleum |
| Series/Report no.: | Volume;2 |
| URI: | http://dspace.iua.edu.sd/handle/123456789/5304 |
| ISSN: | 1858 - 8905 |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الثاني 01 ، 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 5_Yassin.pdf | 8.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.